NEW
HUBLIT COLLECTION

Sponed LED Decorative Lamps


Ask a Question



Fixture Specifications
Housing Material Die Cast Aluminium
Diffuser Material Polycarbonate
Surface Finish Powder Coated
Driver Type Integrated
Electrical Specifications
Input Voltage (VAC) 90 - 300 VAC
Total Harmonic Distorsion Upto 10%
Input Frequency 50 - 60 Hz
Power Factor 0.90 +
Driver Efficiency Upto 80%
Environmental Specification
Working Temperature 0 to 40 C
Vibrations 1G
General Specifications
Mounting Type Surface
Limited Warranty 2 Years
Beam Angle 60 Degrees
Lighting Source Type SMD LED
Performance Specifications
Colour rendering index (CRI) 90+
Start up time Instant
Efficacy (Lm / W) 100+
Safety Features
Ingress Protection IP20
Short Circuit Protection Yes
Open Circuit Protection Yes
Model Name Model No
A83 Orange 6000K - 6500K HUB-A83-OR-6050K
A83 White 2700K - 3200K HUB-A83-WH-2732K
A83 Bronze 2700K - 3200K HUB-A83-BR-2732K
A83 Pink 6000K - 6500K HUB-A83-PI-6050K
A83 Customised 2700K - 3200K HUB-A83-CST-2732K
A83 Orange 2700K - 3200K HUB-A83-OR-2732K
A83 Green 2700K - 3200K HUB-A83-GR-GR
A83 Pink 2700K - 3200K HUB-A83-PI-2732K
A83 Grey 4000K - 5000K HUB-A83-GR-4050K
A83 Yellow 4000K - 5000K HUB-A83-YL-4050K
A83 Copper 4000K - 5000K HUB-A83-CU-4050K
A83 White 6000K - 6500K HUB-A83-WH-6050K
A83 White 4000K - 5000K HUB-A83-WH-4050K
A83 Red 2700K - 3200K HUB-A83-RD-RD
A83 Copper 2700K - 3200K HUB-A83-CU-2732K
A83 Orange 4000K - 5000K HUB-A83-OR-4050K
A83 Black 4000K - 5000K HUB-A83-BL-4050K
A83 Yellow 6000K - 6500K HUB-A83-YL-6050K
A83 Grey 2700K - 3200K HUB-A83-GR-2732K
A83 Yellow 2700K - 3200K HUB-A83-YL-2732K
A83 Copper 6000K - 6500K HUB-A83-CU-6050K
A83 Black 6000K - 6500K HUB-A83-BL-6050K
A83 Bronze 6000K - 6500K HUB-A83-BR-6050K
A83 Customised 4000K - 5000K HUB-A83-CST-4050K
A83 Pink 4000K - 5000K HUB-A83-PI-4050K
A83 Bronze 4000K - 5000K HUB-A83-BR-4050K
A83 Grey 6000K - 6500K HUB-A83-GR-6050K
A83 Customised 6000K - 6500K HUB-A83-CST-6050K
A83 Black 2700K - 3200K HUB-A83-BL-2732K

WHATSAPP MESSAGE

Mobile No

Message